1335 Crest Rd / Del Mar CA Private Pool
This Single Family home for sale in Del Mar CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $3,750,000. Built in 1993, the Single Family home offers 3824 square feet of living space. For more information about MLS Number 100006244 or other homes for sale in the 92014 area of Del Mar, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
|
Price: $3,750,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1993 |
| Sq Foot: | 3824 |
| MLS#: | 100006244 |
|
|
| Attributes | Pet-Friendly, Pool, Single-Family, West of I-5, Private Spa, Spa, Private Pool, Four Bedroom, Scenic, Mountain View, Ocean View, Near Water, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | No Elevator, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Water Filtration, Carpet, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Filtration |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Bonus Room, Office |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Del Mar |
| Private Pool | |
| Private Spa | Private w/Pool |
| Property Type | Single Family |
| Roof | Metal |
| Stories | 2 Story |
| Zip Code | 92014 |
| Listing Courtesy Of | Prudential California Realty |
Did You Know?
Moving to sunkissed San Diego may unleash the undiscovered surfer within. With 70 miles of beach and a multitude of beach communities such as Pacific Beach and La Jolla to choose from, transitioning into a SoCal state of mind can be effortless.
|