229 23rd St / Del Mar CA Guest House
This Single Family home for sale in Del Mar CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $3,485,000. Built in 1977, the Single Family home offers 2684 square feet of living space. For more information about MLS Number 100011267 or other homes for sale in the 92014 area of Del Mar, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
|
Price: $3,485,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1977 |
| Sq Foot: | 2684 |
| MLS#: | 100011267 |
|
|
| Attributes | Guest House, Pet-Friendly, Single-Family, 5 or More Bedroom, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Carpet, Linoleum/Vinyl, Tile, Attached Guest House, Garage Laundry, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Family Room, Loft |
| Parking / Garage | 2 Car Garage, Attached, 4 Non-Garage space(s), Uncovered |
| Planned Community | Del Mar |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92014 |
| Listing Courtesy Of | Willis Allen Real Estate |
Did You Know?
The Street Scene San Diego Music Festival is one of the nation’s largest musical gatherings. Held in the summer, this festival covers five stages and several city blocks. Major bands and local favorites both play the stages, so Street Scene is an excellent place to see up and coming musicians.
|