912 Crest Road St / Del Mar CA Eco-Friendly
This Single Family home for sale in Del Mar CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $2,300,000. Built in 1981, the Single Family home offers 2789 square feet of living space. For more information about MLS Number 100043661 or other homes for sale in the 92014 area of Del Mar, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
|
Price: $2,300,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1981 |
| Sq Foot: | 2789 |
| MLS#: | 100043661 |
|
|
| Attributes | Eco-Friendly, Solar Powered, Single-Family, West of I-5, Four Bedroom, Scenic, Panoramic View, Ocean View, Near Water, Evening Lights View, Valley View, Mature Home |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Solar Panels, Trash Compactor, Carpet, Stone, Wood Floors, Laundry Room, Electric Laundry, Detached, Satellite Dish, Security |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Wine Cellar, Workshop |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Del Mar |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | Split Level |
| Zip Code | 92014 |
| Listing Courtesy Of | Willis Allen Real Estate |
Did You Know?
San Diego is home to several districts, each with their own high points and notable features. Downtown is the center of the city’s nightlife, while Balboa is set around a huge urban park with museums. Mission Beach is a popular tourist destination, and La Jolla is an upscale beach neighborhood.
|