501 Rimini Rd / Del Mar CA Private Pool
This Single Family home for sale in Del Mar CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $5,799,000. Built in 1995, the Single Family home offers 4909 square feet of living space. For more information about MLS Number 110057788 or other homes for sale in the 92014 area of Del Mar, contact David Lucas with Keller Williams Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $5,799,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 5 |
| Year Built: | 1995 |
| Sq Foot: | 4909 |
| MLS#: | 110057788 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Single-Family, Private Spa, Private Pool, 5 or More Bedroom, Scenic, Ocean View, Near Water, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Wood Floors, Carpet, Laundry Room, Gas Laundry, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Dining Room, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, Formal Entry, Great Room, Guest Maid, Library, Master Retreat, Office |
| Parking / Garage | 3 Car Garage, Attached, 6 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Del Mar |
| Private Pool | |
| Private Spa | Private w/Pool |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92014 |
| Listing Courtesy Of | Prudential California Realty |
Did You Know?
You’ll find a diverse media market in San Diego, with two major newspapers and a number of independent and alternative new sources in town. Many of the local news services are also online. The many activist communities of San Diego also publish their own newsletters and magazines.
|